<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Y Combinator Challenge #2 &#8211; Simplified Browsing</title>
	<atom:link href="http://astartupaday.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://astartupaday.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/</link>
	<description>Each day I&#039;ll post an idea for a new Web 2.0 startup</description>
	<lastBuildDate>Wed, 03 Mar 2010 00:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: astartupaday</title>
		<link>http://astartupaday.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3392</link>
		<dc:creator>astartupaday</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://astartupaday.wordpress.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3392</guid>
		<description>Thanks Mark - I&#039;m still on the fence with the blind text input.  You make a good point around needing very straightforward visual cues for novice users.  The basic premise is actually a take on Mitch Kapor&#039;s &quot;Chandler&quot; project, where a user could input freeform text and then &quot;stamp&quot; it as an Email, calendar event, task, etc.. I have a sense there&#039;s something to that concept, just not sure what the secret sauce is to have it catch on as a mainstream interface.</description>
		<content:encoded><![CDATA[<p>Thanks Mark &#8211; I&#8217;m still on the fence with the blind text input.  You make a good point around needing very straightforward visual cues for novice users.  The basic premise is actually a take on Mitch Kapor&#8217;s &#8220;Chandler&#8221; project, where a user could input freeform text and then &#8220;stamp&#8221; it as an Email, calendar event, task, etc.. I have a sense there&#8217;s something to that concept, just not sure what the secret sauce is to have it catch on as a mainstream interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graybill</title>
		<link>http://astartupaday.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3391</link>
		<dc:creator>Mark Graybill</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://astartupaday.wordpress.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3391</guid>
		<description>Good write-up.

I think the TV paradigm is the way to go. Cable-box complexity is probably within bounds. The stream could be presented on an analog to the program schedule channel.

As to text input being blind on the first keystroke (no box visible), I think you&#039;re off base there. Older, less computer literate users don&#039;t trust any sort of blind input or auto-popup interfaces. They want to see the computer sitting there telling them it&#039;s ready for their input.
I agree with your reasons for not having to call up an input interface. But some visual cue showing the machine is ready and waiting is necessary for this class of users, IME.</description>
		<content:encoded><![CDATA[<p>Good write-up.</p>
<p>I think the TV paradigm is the way to go. Cable-box complexity is probably within bounds. The stream could be presented on an analog to the program schedule channel.</p>
<p>As to text input being blind on the first keystroke (no box visible), I think you&#8217;re off base there. Older, less computer literate users don&#8217;t trust any sort of blind input or auto-popup interfaces. They want to see the computer sitting there telling them it&#8217;s ready for their input.<br />
I agree with your reasons for not having to call up an input interface. But some visual cue showing the machine is ready and waiting is necessary for this class of users, IME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astartupaday</title>
		<link>http://astartupaday.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3390</link>
		<dc:creator>astartupaday</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://astartupaday.wordpress.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3390</guid>
		<description>Deyan - http://dictionary.reference.com/browse/lazy</description>
		<content:encoded><![CDATA[<p>Deyan &#8211; <a href="http://dictionary.reference.com/browse/lazy" rel="nofollow">http://dictionary.reference.com/browse/lazy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deyan</title>
		<link>http://astartupaday.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3389</link>
		<dc:creator>Deyan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://astartupaday.wordpress.com/2008/07/22/y-combinator-challenge-2-simplified-browsing/#comment-3389</guid>
		<description>Why not just draw a mockup?</description>
		<content:encoded><![CDATA[<p>Why not just draw a mockup?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
